Standard Woven Tapes
| Article | Material | Thickness mm | Weight g/m2 | Width in mm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNI-DIRECTIONAL TAPES | ||||||||||
| 12½ | 25 | 37½ | 50 | 75 | 100 | 120 | ||||
| E | Glass | 0.45 | 600 | X | X | X | X | X | ||
| G | Carbon 12K | 0.45 | 340 | X | X | X | X | X | X | |
| 155 | Carbon 12K | 0.50 | 375 | X | X | X | X | X | ||
| 301 | Aramid | 0.28 | 205 | X | X | X | X | |||
| 708 | Carbon/Aramid 1:1 | 0.50 | 330 | X | X | |||||
| 703 | Carbon/Glass 1:1 | 0.42 | 480 | X | X | |||||
| 911 | Dyeema | 0.40 | 115 | X | ||||||
| WOVEN TAPES | ||||||||||
| 12½ | 25 | 37½ | 50 | 75 | 100 | 120 | ||||
| 521 | Glass | 0.13 | 140 | X | X | |||||
| 568 | Glass | 0.23 | 205 | X | X | X | X | |||
| 501 | Glass | 0.28 | 290 | X | X | X | X | X | ||
| 507 | Glass | 0.35 | 450 | X | X | X | X | |||
| 118 | Carbon 3K | 0.55 | 250 | X | X | X | X | |||
| 125 | Carbon 12K / 6K | 0.75 | 530 | X | X | X | ||||
| 341 | Aramid | 0.30 | 190 | X | X | |||||
| 320 | Aramid | 0.35 | 270 | X | X | |||||
Place of width behind the article number when ordering, example:
E/37½ or 125/75
