Hybrid Fabrics (Side 2)
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % |
warp | weft | ||||||
| ends cm. | Fiber | ends cm. | Fiber | ||||||
| KD 170 P white | 170 | Plain | 51% | 59% | 6,6 | aramide Twaron 1210 dtex | 7,5 | Hm Polyester 1100 dtex | 120 |
| KD200 SW black | 200 | Satin | 42% | 58% | 6,6 | aramide Twaron 1210 dtex | 7,0 | HM Black Polyester 1670 dtex | 120 |
| DK 170 P (GK170) | 170 | Plain | 50% | 50% | 5,0 | HM Poly 1670+aramide 1210 | 5,0 | HM Poly 1670+aramide 1210 | 100/120 |
| DK 200 T (GK210) | 200 | 2x2 Twill | 50% | 50% | 6,0 | HM Poly 1670+aramide 1210 | 6,0 | HM Poly 1670+aramide 1210 | 100/120 | >
| VG 250 P | 250 | Plain | 57% | 43% | 5,0 | glass roving 320 tex | 5,0 | 3K carbon | 120 |
| VG 416 T | 416 | 2x2 Twill | 38c/62v | 38c/62v | 5,2 | roving 300+carb12K | 5,2 | roving 300+carb12K | 120 |
| VK 250 T | 250 | 2x2 Twill | 77v/23a | 77v/23a | 6,9 | roving 204+aram.1210 | 6,9 | roving 204+aram.1210 | 100 |
| VK 251 P | 250 | Plain | 76% | 24% | 6,3 | glass roving 300 tex | 5,0 | aramide 1210 dtex | 100 |
| VK 390 T | 390 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 390 T+Mat 225 | 640 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 560 T | 560 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 560 T+Mat 225 | 785 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 120 |
| DRAC 250 | 250 | Plain | 50% | 50% | 6,0 | glass-aram.-poly-carb | 6,0 | glass-aram.-poly-carb | 120 |
| GDc 160 P color | 160 | Plain | 59% | 41% | 4,8 | 3K Carbon fiber 200 tex | 6,0 | HM Coloured Polye. 1100 dtex | 100 |
| GDc 190 T color | 190 | 2x2 Twill | 65% | 35% | 6,0 | 3K Carbon fiber 200 tex | 6,0 | HM Coloured Polye. 1100 dtex | 100 |
| GDc 220 T color | 220 | 2x2 Twill | 65% | 35% | 7,0 | 3K Carbon fiber 200 tex | 7,0 | HM Coloured Polye. 1100 dtex | 100 |
| GKc 200 P/T color | 200 | Plain/Twill | 48% | 52% | 4,8 | 3K Carbon fiber 200 tex | 6,0 | Coloured Kevlar 1760 dtex | 100 |
| GKc 210 P/T color | 210 | Plain/Twill | 44% | 56% | 4,8 | 3K Carbon fiber 200 tex | 7,0 | Coloured Kevlar 1760 dtex | 100 |
