Hybrid Fabrics (Side 1)
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % |
warp | weft | ||||||
| ends cm. | Fiber | ends cm. | Fiber | ||||||
| GK 160 P | 160 | Plain | 70c/30a | 70c/30a | 4,7 | carbon 3K+aramide1670 | 3,9 | carbon 3K+aramide1670 | 120 |
| GK 165 P | 165 | Plain | 75c/25a | 75c/25a | 5,0 | carbon 3K+aramide1670 | 4,0 | carbon 3K+aramide1670 | 120 |
| GK 170 P | 170 | Plain | 76c/24a | 76c/24a | 5,0 | carbon 3K+aramide1210 | 5,0 | carbon 3K+aramide1210 | 120 |
| GK 170 W | 170 | Plain | 57% | 43% | 5,0 | carbon 3K+aramide1210 | 5,0 | carbon 3K+aramide1210 | 120 |
| GK 210 T | 210 | 2x2 Twill | 61c/39a | 61c/39a | 6,4 | carbon 3K+aramide1210 | 6,4 | carbon 3K+aramide1210 | 120 |
| GK 210 H | 210 | 4H Satin | 61c/39a | 61c/39a | 6,4 | carbon 3K+aramide1210 | 6,4 | carbon 3K+aramide1210 | 120 |
| GK 210 W | 210 | Plain | 66% | 34% | 7,0 | 3K carbon 200 tex | 6,0 | Aramide 1210 | 120 |
| GK 215 T | 215 | 2x2 Twill | 60c/40a | 60c/40a | 6,5 | carbon 3K+aramide1210 | 6,5 | carbon 3K+aramide1210 | 120 |
| GK 221 P | 220 | Plain | 54c/46a | 54c/46a | 3,0 | carbon 6K+aramide3320 | 3,0 | carbon 6K+aramide3320 | 120 |
| KG 400 T | 400 | 2x2 Twill | 38c/62a | 38c/62a | 5,7 | carbon 6K+aramide3320 | 5,7 | carbon 6K+aramide3320 | 120 |
| KG 190 T | 190 | 2x2 Twill | 56c/44a | 56c/44a | 6,3 | carbon 3K+aramide1210 | 6,3 | carbon 3K+aramide1210 | 120 |
| KG 191 T | 190 | 2x2 Twill | 37c/63a | 37c/63a | 5,4 | carbon 3K+aramide1610 | 5,4 | carbon 3K+aramide1610 | 120 |
| GDc 180 P/T Black | 180 | Plain/Twill | 53% | 47% | 4,8 | 3K carbon 200 tex | 5,0 | HM Black Polyester 1100 dtex | 120 |
| GDc 200 P/T Black | 190 | Plain/Twill | 49% | 51% | 4,8 | 3K carbon 200 tex | 6,0 | HM Black Polyester 1100 dtex | 120 |
| GD 200 W | 200 | Satin | 49% | 51% | 4,8 | 3K carbon 200 tex | 6,0 | HM Black Polyester 1100 dtex | 120 |
