Thermofixed UD Carbon Fabrics

Reference Areal Weight g/m&sup2 Weaving Style Weight Rate Textile Composition Width mm. Thickness mm.
warp % weft % warp weft
ends cm. Fiber ends cm. Fiber
GV 201 U TFX 218 Plain 92% 8% 2,5 12K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,20
GV 206 U TFX 218 Plain 92% 8% 5,0 6K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,20
GV 300 U TFX 322 Plain 95% 5% 3,8 12K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,29
GV 301 U TFX 322 Plain 95% 5% 1,9 24K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,29
GV 400 U TFX 420 Plain 95% 5% 5,0 12K carbon 1,8 thermoplastic yarn 1100 dtex 50/100 0,40
GV 401 U TFX 420 Plain 95% 5% 2,5 24K carbon 1,8 thermoplastic yarn 1100 dtex 50/100 0,40
GV 500 U TFX 516 Plain 96% 4% 6,2 12K carbon 1,8 thermoplastic yarn 1100 dtex 50/100 0,50
GV 501 U TFX 516 Plain 96% 4% 3,1 24K carbon 1,8 thermoplastic yarn 1100 dtex 50/100 0,50
GV 600 U TFX 620 Plain 97% 3% 3,75 24K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,70
GV 800 U TFX 820 Plain 98% 2% 5 24K carbon 1,6 thermoplastic yarn 1100 dtex 50/100 0,80

« Back to Woven Fabrics