Unidirectional Carbon Fabrics

Reference Areal Weight g/m&sup2 Weaving Style Weight Rate Textile Composition Width mm. Thickness mm.
warp % weft % warp weft
ends cm. Fiber ends cm. Fiber
CV 125 U 125 Plain 78% 22% 4,8 3k carbon 200 tex 4,0 Glass EC 9 68 100 0,100
CV 170 U 170 Plain 90% 10% 7,0 3k carbon 200 tex 5,0 Glass EC 9 68 100 0,150
CV 171 U 170 Plain 86% 14% 7,0 3k carbon 200 tex 3,5 1K carbon 100 0,150
CV 220 U 220 Plain 88% 12% 5,0 6k carbon 400 tex 4,0 Glass EC 9 68 50/100 0,200
CV 221 U 225 Plain 87% 13% 2,5 12k carbon 800 tex 4,5 Glass EC 9 68 50/100 0,200
CV 250 U 270 Plain 91% 9% 6,2 6k carbon 400 tex 3,5 Glass EC 9 68 50/100 0,220
CV 251 U 270 Plain 89% 11% 3,0 12k carbon 800 tex 4,5 Glass EC 9 68 50/100 0,220
CV 320 U 325 Plain 92% 8% 7,4 6k carbon 400 tex 4,0 Glass EC 9 68 50/100 0,300
CV 330 U 330 Plain 93% 7% 3,8 12k carbon 800 tex 3,4 Glass EC 9 68 50/100 0,300
CV 331 U 330 Plain 93% 7% 1,9 24k carbon 1600 tex 3,4 Glass EC 9 68 50/100 0,300
CV 420 U 420 Plain 95% 5% 5,0 12k carbon 800 tex 3,0 Glass EC 9 68 50/100 0,400
CV 421 U 435 Plain 92% 8% 2,5 24k carbon 1600 tex 2,5 Glass EC 9 136 50/100 0,400
CV 450 U 485 Plain 93% 7% 5,6 12k carbon 800 tex 2,5 Glass EC 9 136 50/100 0,400
CV 451 U 485 Plain 93% 7% 2,8 24k carbon 1600 tex 2,5 Glass EC 9 136 50/100 0,400
CV 520 U 520 Plain 92% 8% 3,0 24k carbon 1600 tex 3,0 Glass EC 9 136 50/100 0,500
CV 620 U 630 Plain 94% 6% 3,7 24k carbon 1600 tex 3,0 Glass EC 9 136 50/100 0,600
CV 720 U 715 Plain 94% 6% 4,2 24k carbon 1600 tex 3,0 Glass EC 9 136 50/100 0,700
CV 800 U 820 Plain 95% 5% 5,0 24k carbon 1600 tex 3,0 Glass EC 9 136 50/100 0,800

« Back to Woven Fabrics