Carbon and Aramide Unidirectional Tapes

Reference Areal Weight g/m&sup2 Weaving Style Weight Rate Textile Composition Width mm. Thickness mm.
warp % weft % warp weft
ends cm. Fiber ends cm. Fiber
TCU 125 125 Plain 78% 22% 4,9 3k carbon fiber 4x2 EC 9 34 glass fiber 1,5-25 0,120
TCU 175 170 Plain 84% 16% 7,0 3k carbon fiber 4x2 EC 9 34 glass fiber 1,5-25 0,180
TCU 260 270 Plain 90% 10% 5,8 6k carbon fiber 4x2 EC 9 34 glass fiber 1,5-25 0,250
TCU 320 320 Plain 92% 8% 7,5 6k carbon fiber 4x2 EC 9 34 glass fiber 1,5-25 0,310
TCU 330 325 Plain 92% 8% 3,7 12k carbon fiber 4x2 EC 9 68 glass fiber 1,5-25 0,320
TCU 420 430 Plain 94% 6% 5,0 12k carbon fiber 4x2 EC 9 68 glass fiber 1,5-25 0,400
TCU 520 520 Plain 95% 5% 6,2 12k carbon fiber 2x2 EC 9 68 glass fiber 1,5-25 0,500
TCU 620 620 Plain 96% 4% 7,2 24k carbon fiber 3x2 EC 9 68 glass fiber 1,5-25 0,600
TCU 800 825 Plain 97% 3% 10,0 24k carbon fiber 2x2 EC 9 68 glass fiber 1,5-25 0,810
TCU 1000 1020 Plain 97% 3% 6,2 24k carbon fiber 2x2 EC 9 68 glass fiber 1,5-25 1,000
TCU 1200 1200 Plain 98% 2% 7,6 24k carbon fiber 2x2 EC 9 68 glass fiber 1,5-25 1,200
TCU 250 T8 250 Plain 89% 11% 5,0 12k T/800 carbon fiber 4x2 EC 9 68 glass fiber 1,5-25 0,250
TKU 150 150 Plain 91% 9% 5,6 Twaron aramide 2420 dtex 3x2 Twaron aramide 220 tex 1,5-25 0,180
TKU 200 200 Plain 93% 7% 5,8 Twaron aramide 3220 dtex 3x2 Twaron aramide 220 tex 1,5-25 0,230
TVU 300 315 Plain 91% 9% 4,8 Glass roving 600 tex 2x2 EC 9 68 tex 1,5-20 0,310
TVU 400 410 Plain 93% 7% 3,2 Glass roving 1200 tex 2x2 EC 9 68 tex 1,5-20 0,400
TVU 500 535 Plain 90% 10% 2,0 Glass roving 2400 tex 2x2 EC 9 136 tex 1,5-20 0,460
TVU 600 605 Plain 91% 9% 4,6 Glass roving 1200 tex 2x2 EC 9 136 tex 1,5-20 0,500
TVU 800 800 Plain 93% 7% 3,1 Glass roving 2400 tex 2x2 EC 9 136 tex 1,5-20 0,650
TVU 1000 1015 Plain 95% 5% 8,0 Glass roving 1200 tex 2x2 EC 9 204 tex 1,5-20 0,850

« Back to Woven Fabrics