Balanced Glass Roving Fabrics

Reference Areal Weight g/m&sup2 Weaving Style Weight Rate Textile Composition Width mm. Thickness mm.
warp % weft % warp weft
ends cm. Fiber ends cm. Fiber
VV 300 P 300 Plain 53% 47% 5,0 Glass roving 320 tex 4,5 Glass roving 320 tex 100/120 0,300
VV 320 P 320 Plain 50% 50% 5,0 Glass roving 320 tex 5,0 Glass roving 320 tex 100/120 0,320
VV 320 T 320 2x2 Twill 50% 50% 5,0 Glass roving 320 tex 5,0 Glass roving 320 tex 100/120 0,320
VV 320 F 320 fish 50% 50% 5,4 Glass roving 320 tex 5,3 Glass roving 320 tex 100/120 0,320
VV 350 P 350 Plain 50% 50% 5,5 Glass roving 320 tex 5,5 Glass roving 320 tex 100/120 0,350
VV 350 T 350 2x2 Twill 50% 50% 5,5 Glass roving 320 tex 5,5 Glass roving 320 tex 100/120 0,350
VV 351 P 350 Plain 51% 49% 4,3 Glass roving 410 tex 4,2 Glass roving 410 tex 100/120 0,350
VV 380 P 385 Plain 51% 49% 6,0 Glass roving 320 tex 5,8 Glass roving 320 tex 100/120 0,380
VV 380 T 385 2x2 Twill 51% 49% 6,0 Glass roving 320 tex 5,8 Glass roving 320 tex 100/120 0,380
VV 380 F 380 fish 50% 50% 6,4 Glass roving 320 tex 6,3 Glass roving 320 tex 100/120 0,380
VV 400 P 400 Plain 51% 49% 6,3 Glass roving 320 tex 6,3 Glass roving 320 tex 100/120 0,400
VV 400 T 400 2x2 Twill 51% 49% 6,3 Glass roving 320 tex 6,3 Glass roving 320 tex 100/120 0,400
VV 400 F 380 fish 50% 50% 6,5 Glass roving 320 tex 6,8 Glass roving 320 tex 100/120 0,400
VV 770 H4 770 4H satin 48% 52% 3,1 Glass roving 1200 tex 3,3 Glass roving 1200 tex 100 0,750

« Back to Woven Fabrics