1K/3K Carbon Balanced Fabrics
| Reference |
Areal Weight g/m² |
Weaving Style |
Weight Rate |
Textile Composition |
Width mm. |
Thickness mm. |
| warp % |
weft % |
warp |
weft |
| ends/cm |
Fiber |
ends/cm |
Fiber |
| GG 90 P | 90 | Plain | 50% | 50% | 6,7 | 1k carbon 66 tex | 6,7 | 1k carbon 66 tex | 1000 | 0,085 |
| GG 120 P | 120 | Plain | 50% | 50% | 10 | 1k carbon 66 tex | 10 | 1k carbon 66 tex | 1000 | 0,120 |
| GG 140 sb | 140 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 7,0 | 1k carbon 66 tex | 1000 | 0,135 |
| GG 160 P | 160 | Plain | 50% | 50% | 4,0 | 3k carbon 200 tex | 4,0 | 3k carbon 200 tex | 1000 | 0,160 |
| GG 200 P | 193 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 4,8 | 3k carbon 200 tex | 1000 | 0,195 |
| GG 200 T | 193 | 2x2 Twill | 50% | 50% | 4,8 | 3k carbon 200 tex | 4,8 | 3k carbon 200 tex | 1000 | 0,195 |
| GG 201 P | 200 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,198 |
| GG 201 T | 200 | 2x2 Twill | 50% | 50% | 4,8 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,198 |
| GG 205 P | 205 | Plain | 50% | 50% | 4,9 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,200 |
| GG 205 P | 205 | 2x2 Twill | 50% | 50% | 4,9 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,200 |
| GG 220 P | 220 | Plain | 50% | 50% | 5,5 | 3k carbon 200 tex | 5,5 | 3k carbon 200 tex | 1000 | 0,220 |
| GG 220 T | 220 | 2x2 Twill | 50% | 50% | 5,5 | 3k carbon 200 tex | 5,5 | 3k carbon 200 tex | 1000 | 0,220 |
| GG 240 P | 240 | Plain | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 240 T | 240 | 2x2 Twill | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 240 F | 240 | Fish | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 285 T2 | 285 | 2x2 Twill | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
| GG 285 T4 | 285 | 4x4 Twill | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
| GG 285 F | 285 | Fish | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
« Back to Woven Fabrics