


With the emphasis on continuous product and quality development G. Angeloni Srl offers a comprehensive range of woven fabrics. Please click on the required product below for detailed product listings.
For further details please select an item from our product list for a full specification. Items marked in yellow denote a new addition.:
Tapes:
Decorative FabricsIn addition to their woven fabrics G. Angeloni Srl offers a range of decorative fabrics. Please click on the required product below for detailed product listings:
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends/cm | Fiber | ends/cm | Fiber | |||||||
| GG 90 P | 90 | Plain | 50% | 50% | 6,7 | 1k carbon 66 tex | 6,7 | 1k carbon 66 tex | 1000 | 0,085 |
| GG 120 P | 120 | Plain | 50% | 50% | 10 | 1k carbon 66 tex | 10 | 1k carbon 66 tex | 1000 | 0,120 |
| GG 140 sb | 140 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 7,0 | 1k carbon 66 tex | 1000 | 0,135 |
| GG 160 P | 160 | Plain | 50% | 50% | 4,0 | 3k carbon 200 tex | 4,0 | 3k carbon 200 tex | 1000 | 0,160 |
| GG 200 P | 193 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 4,8 | 3k carbon 200 tex | 1000 | 0,195 |
| GG 200 T | 193 | 2x2 Twill | 50% | 50% | 4,8 | 3k carbon 200 tex | 4,8 | 3k carbon 200 tex | 1000 | 0,195 |
| GG 201 P | 200 | Plain | 50% | 50% | 4,8 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,198 |
| GG 201 T | 200 | 2x2 Twill | 50% | 50% | 4,8 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,198 |
| GG 205 P | 205 | Plain | 50% | 50% | 4,9 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,200 |
| GG 205 P | 205 | 2x2 Twill | 50% | 50% | 4,9 | 3k carbon 200 tex | 5,2 | 3k carbon 200 tex | 1000 | 0,200 |
| GG 220 P | 220 | Plain | 50% | 50% | 5,5 | 3k carbon 200 tex | 5,5 | 3k carbon 200 tex | 1000 | 0,220 |
| GG 220 T | 220 | 2x2 Twill | 50% | 50% | 5,5 | 3k carbon 200 tex | 5,5 | 3k carbon 200 tex | 1000 | 0,220 |
| GG 240 P | 240 | Plain | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 240 T | 240 | 2x2 Twill | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 240 F | 240 | Fish | 50% | 50% | 6,0 | 3k carbon 200 tex | 6,0 | 3k carbon 200 tex | 1000 | 0,230 |
| GG 285 T2 | 285 | 2x2 Twill | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
| GG 285 T4 | 285 | 4x4 Twill | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
| GG 285 F | 285 | Fish | 50% | 50% | 7,0 | 3k carbon 200 tex | 7,0 | 3k carbon 200 tex | 1000 | 0,280 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| GG 280 P | 280 | Plain | 50% | 50% | 3,50 | 6K carbon 400 tex | 3,50 | 6K carbon 400 tex | 100 | 0,270 |
| GG 280 T | 280 | 2x2 Twill | 50% | 50% | 3,50 | 6K carbon 400 tex | 3,50 | 6K carbon 400 tex | 100 | 0,270 |
| GG 300 P | 300 | Plain | 50% | 50% | 3,70 | 6K carbon 400 tex | 3,70 | 6K carbon 400 tex | 100 | 0,290 |
| GG 300 T | 300 | 2x2 Twill | 50% | 50% | 3,70 | 6K carbon 400 tex | 3,70 | 6K carbon 400 tex | 100 | 0,290 |
| GG 370 R | 370 | 5H Satin | 50% | 50% | 4,60 | 6K carbon 400 tex | 4,60 | 6K carbon 400 tex | 100 | 0,360 |
| GG 398 T | 400 | 2x2 Twill | 50% | 50% | 5,00 | 6K carbon 400 tex | 5,00 | 6K carbon 400 tex | 100 | 0,400 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| GG 380 P/T | 380 | Plain/Twill | 50% | 50% | 2,35 | 12k carbon 800 tex | 2,35 | 12k carbon 800 tex | 100 | 0,370 |
| GG 400 P | 400 | Plain | 50% | 50% | 2,50 | 12k carbon 800 tex | 2,50 | 12k carbon 800 tex | 100 | 0,390 |
| GG 416 T | 416 | 2x2 Twill | 50% | 50% | 2,60 | 12k carbon 800 tex | 2,60 | 12k carbon 800 tex | 100 | 0,400 |
| GG 500 P/T | 500 | Plain/Twill | 50% | 50% | 3,10 | 12k carbon 800 tex | 3,10 | 12k carbon 800 tex | 100 | 0,500 |
| GG 501 P/T | 500 | Plain/Twill | 50% | 50% | 1,60 | 24k carbon 1600 tex | 3,00 | 12k carbon 800 tex | 100 | 0,500 |
| GG 502 P/T | 500 | Plain/Twill | 50% | 50% | 1,55 | 24k carbon 1600 tex | 1,55 | 24k carbon 1600 tex | 100 | 0,500 |
| GG 550 P/T | 550 | Plain/Twill | 50% | 50% | 3,50 | 12k carbon 800 tex | 3,50 | 12k carbon 800 tex | 100 | 0,540 |
| GG 551 P/T | 550 | Plain/Twill | 50% | 50% | 1,70 | 24k carbon 1600 tex | 3,40 | 12k carbon 800 tex | 100 | 0,540 |
| GG 552 P/T | 550 | Plain/Twill | 50% | 50% | 1,70 | 24k carbon 1600 tex | 1,70 | 24k carbon 1600 tex | 100 | 0,540 |
| GG 600 P/T | 600 | Plain/Twill | 50% | 50% | 3,70 | 12k carbon 800 tex | 3,70 | 12k carbon 800 tex | 100 | 0,600 |
| GG 601 P/T | 600 | Plain/Twill | 50% | 50% | 1,85 | 24k carbon 1600 tex | 3,70 | 12k carbon 800 tex | 100 | 0,600 |
| GG 602 P/T | 600 | Plain/Twill | 51% | 49% | 1,90 | 24k carbon 1600 tex | 1,80 | 24k carbon 1600 tex | 100 | 0,600 |
| GG 630 T | 630 | 2x2 Twill | 50% | 50% | 3,70 | 12k carbon 800 tex | 3,80 | 12k carbon 800 tex | 100 | 0,620 |
| GG 631 T | 630 | 2x2 Twill | 51% | 49% | 2,00 | 24k carbon 1600 tex | 3,80 | 12k carbon 800 tex | 100 | 0,620 |
| GG 632 T | 630 | 2x2 Twill | 51% | 49% | 2,00 | 24k carbon 1600 tex | 1,90 | 24k carbon 1600 tex | 100 | 0,620 |
| GG 650 T | 650 | 2x2 Twill | 50% | 50% | 4,00 | 12k carbon 800 tex | 4,00 | 12k carbon 800 tex | 100 | 0,640 |
| GG 651 T | 650 | 2x2 Twill | 52% | 48% | 2,10 | 24k carbon 1600 tex | 3,90 | 12k carbon 800 tex | 100 | 0,640 |
| GG 652 T | 650 | 2x2 Twill | 52% | 48% | 2,10 | 24k carbon 1600 tex | 2,00 | 24k carbon 1600 tex | 100 | 0,640 |
| GG 800 T | 790 | 2x2 Twill | 51% | 49% | 2,50 | 24k carbon 1600 tex | 2,40 | 24k carbon 1600 tex | 100 | 0,790 |
| GG 1000 T | 995 | 2x2 Twill | 50% | 50% | 3,10 | 24k carbon 1600 tex | 3,1 | 24k carbon 1600 tex | 100 | 1,000 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| CV 125 U | 125 | Plain | 78% | 22% | 4,8 | 3k carbon 200 tex | 4,0 | Glass EC 9 68 | 100 | 0,100 |
| CV 170 U | 170 | Plain | 90% | 10% | 7,0 | 3k carbon 200 tex | 5,0 | Glass EC 9 68 | 100 | 0,150 |
| CV 171 U | 170 | Plain | 86% | 14% | 7,0 | 3k carbon 200 tex | 3,5 | 1K carbon | 100 | 0,150 |
| CV 220 U | 220 | Plain | 88% | 12% | 5,0 | 6k carbon 400 tex | 4,0 | Glass EC 9 68 | 50/100 | 0,200 |
| CV 221 U | 225 | Plain | 87% | 13% | 2,5 | 12k carbon 800 tex | 4,5 | Glass EC 9 68 | 50/100 | 0,200 |
| CV 250 U | 270 | Plain | 91% | 9% | 6,2 | 6k carbon 400 tex | 3,5 | Glass EC 9 68 | 50/100 | 0,220 |
| CV 251 U | 270 | Plain | 89% | 11% | 3,0 | 12k carbon 800 tex | 4,5 | Glass EC 9 68 | 50/100 | 0,220 |
| CV 320 U | 325 | Plain | 92% | 8% | 7,4 | 6k carbon 400 tex | 4,0 | Glass EC 9 68 | 50/100 | 0,300 |
| CV 330 U | 330 | Plain | 93% | 7% | 3,8 | 12k carbon 800 tex | 3,4 | Glass EC 9 68 | 50/100 | 0,300 |
| CV 331 U | 330 | Plain | 93% | 7% | 1,9 | 24k carbon 1600 tex | 3,4 | Glass EC 9 68 | 50/100 | 0,300 |
| CV 420 U | 420 | Plain | 95% | 5% | 5,0 | 12k carbon 800 tex | 3,0 | Glass EC 9 68 | 50/100 | 0,400 |
| CV 421 U | 435 | Plain | 92% | 8% | 2,5 | 24k carbon 1600 tex | 2,5 | Glass EC 9 136 | 50/100 | 0,400 |
| CV 450 U | 485 | Plain | 93% | 7% | 5,6 | 12k carbon 800 tex | 2,5 | Glass EC 9 136 | 50/100 | 0,400 |
| CV 451 U | 485 | Plain | 93% | 7% | 2,8 | 24k carbon 1600 tex | 2,5 | Glass EC 9 136 | 50/100 | 0,400 |
| CV 520 U | 520 | Plain | 92% | 8% | 3,0 | 24k carbon 1600 tex | 3,0 | Glass EC 9 136 | 50/100 | 0,500 |
| CV 620 U | 630 | Plain | 94% | 6% | 3,7 | 24k carbon 1600 tex | 3,0 | Glass EC 9 136 | 50/100 | 0,600 |
| CV 720 U | 715 | Plain | 94% | 6% | 4,2 | 24k carbon 1600 tex | 3,0 | Glass EC 9 136 | 50/100 | 0,700 |
| CV 800 U | 820 | Plain | 95% | 5% | 5,0 | 24k carbon 1600 tex | 3,0 | Glass EC 9 136 | 50/100 | 0,800 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| GV 201 U TFX | 218 | Plain | 92% | 8% | 2,5 | 12K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,20 |
| GV 206 U TFX | 218 | Plain | 92% | 8% | 5,0 | 6K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,20 |
| GV 300 U TFX | 322 | Plain | 95% | 5% | 3,8 | 12K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,29 |
| GV 301 U TFX | 322 | Plain | 95% | 5% | 1,9 | 24K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,29 |
| GV 400 U TFX | 420 | Plain | 95% | 5% | 5,0 | 12K carbon | 1,8 | thermoplastic yarn 1100 dtex | 50/100 | 0,40 |
| GV 401 U TFX | 420 | Plain | 95% | 5% | 2,5 | 24K carbon | 1,8 | thermoplastic yarn 1100 dtex | 50/100 | 0,40 |
| GV 500 U TFX | 516 | Plain | 96% | 4% | 6,2 | 12K carbon | 1,8 | thermoplastic yarn 1100 dtex | 50/100 | 0,50 |
| GV 501 U TFX | 516 | Plain | 96% | 4% | 3,1 | 24K carbon | 1,8 | thermoplastic yarn 1100 dtex | 50/100 | 0,50 |
| GV 600 U TFX | 620 | Plain | 97% | 3% | 3,75 | 24K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,70 |
| GV 800 U TFX | 820 | Plain | 98% | 2% | 5 | 24K carbon | 1,6 | thermoplastic yarn 1100 dtex | 50/100 | 0,80 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % |
warp | weft | ||||||
| ends cm. | Fiber | ends cm. | Fiber | ||||||
| GK 160 P | 160 | Plain | 70c/30a | 70c/30a | 4,7 | carbon 3K+aramide1670 | 3,9 | carbon 3K+aramide1670 | 120 |
| GK 165 P | 165 | Plain | 75c/25a | 75c/25a | 5,0 | carbon 3K+aramide1670 | 4,0 | carbon 3K+aramide1670 | 120 |
| GK 170 P | 170 | Plain | 76c/24a | 76c/24a | 5,0 | carbon 3K+aramide1210 | 5,0 | carbon 3K+aramide1210 | 120 |
| GK 170 W | 170 | Plain | 57% | 43% | 5,0 | carbon 3K+aramide1210 | 5,0 | carbon 3K+aramide1210 | 120 |
| GK 210 T | 210 | 2x2 Twill | 61c/39a | 61c/39a | 6,4 | carbon 3K+aramide1210 | 6,4 | carbon 3K+aramide1210 | 120 |
| GK 210 H | 210 | 4H Satin | 61c/39a | 61c/39a | 6,4 | carbon 3K+aramide1210 | 6,4 | carbon 3K+aramide1210 | 120 |
| GK 210 W | 210 | Plain | 66% | 34% | 7,0 | 3K carbon 200 tex | 6,0 | Aramide 1210 | 120 |
| GK 215 T | 215 | 2x2 Twill | 60c/40a | 60c/40a | 6,5 | carbon 3K+aramide1210 | 6,5 | carbon 3K+aramide1210 | 120 |
| GK 221 P | 220 | Plain | 54c/46a | 54c/46a | 3,0 | carbon 6K+aramide3320 | 3,0 | carbon 6K+aramide3320 | 120 |
| KG 400 T | 400 | 2x2 Twill | 38c/62a | 38c/62a | 5,7 | carbon 6K+aramide3320 | 5,7 | carbon 6K+aramide3320 | 120 |
| KG 190 T | 190 | 2x2 Twill | 56c/44a | 56c/44a | 6,3 | carbon 3K+aramide1210 | 6,3 | carbon 3K+aramide1210 | 120 |
| KG 191 T | 190 | 2x2 Twill | 37c/63a | 37c/63a | 5,4 | carbon 3K+aramide1610 | 5,4 | carbon 3K+aramide1610 | 120 |
| GDc 180 P/T Black | 180 | Plain/Twill | 53% | 47% | 4,8 | 3K carbon 200 tex | 5,0 | HM Black Polyester 1100 dtex | 120 |
| GDc 200 P/T Black | 190 | Plain/Twill | 49% | 51% | 4,8 | 3K carbon 200 tex | 6,0 | HM Black Polyester 1100 dtex | 120 |
| GD 200 W | 200 | Satin | 49% | 51% | 4,8 | 3K carbon 200 tex | 6,0 | HM Black Polyester 1100 dtex | 120 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % |
warp | weft | ||||||
| ends cm. | Fiber | ends cm. | Fiber | ||||||
| KD 170 P white | 170 | Plain | 51% | 59% | 6,6 | aramide Twaron 1210 dtex | 7,5 | Hm Polyester 1100 dtex | 120 |
| KD200 SW black | 200 | Satin | 42% | 58% | 6,6 | aramide Twaron 1210 dtex | 7,0 | HM Black Polyester 1670 dtex | 120 |
| DK 170 P (GK170) | 170 | Plain | 50% | 50% | 5,0 | HM Poly 1670+aramide 1210 | 5,0 | HM Poly 1670+aramide 1210 | 100/120 |
| DK 200 T (GK210) | 200 | 2x2 Twill | 50% | 50% | 6,0 | HM Poly 1670+aramide 1210 | 6,0 | HM Poly 1670+aramide 1210 | 100/120 | >
| VG 250 P | 250 | Plain | 57% | 43% | 5,0 | glass roving 320 tex | 5,0 | 3K carbon | 120 |
| VG 416 T | 416 | 2x2 Twill | 38c/62v | 38c/62v | 5,2 | roving 300+carb12K | 5,2 | roving 300+carb12K | 120 |
| VK 250 T | 250 | 2x2 Twill | 77v/23a | 77v/23a | 6,9 | roving 204+aram.1210 | 6,9 | roving 204+aram.1210 | 100 |
| VK 251 P | 250 | Plain | 76% | 24% | 6,3 | glass roving 300 tex | 5,0 | aramide 1210 dtex | 100 |
| VK 390 T | 390 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 390 T+Mat 225 | 640 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 560 T | 560 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100 |
| VK 560 T+Mat 225 | 785 | 2x2 Twill | 70v/30a | 70v/30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 120 |
| DRAC 250 | 250 | Plain | 50% | 50% | 6,0 | glass-aram.-poly-carb | 6,0 | glass-aram.-poly-carb | 120 |
| GDc 160 P color | 160 | Plain | 59% | 41% | 4,8 | 3K Carbon fiber 200 tex | 6,0 | HM Coloured Polye. 1100 dtex | 100 |
| GDc 190 T color | 190 | 2x2 Twill | 65% | 35% | 6,0 | 3K Carbon fiber 200 tex | 6,0 | HM Coloured Polye. 1100 dtex | 100 |
| GDc 220 T color | 220 | 2x2 Twill | 65% | 35% | 7,0 | 3K Carbon fiber 200 tex | 7,0 | HM Coloured Polye. 1100 dtex | 100 |
| GKc 200 P/T color | 200 | Plain/Twill | 48% | 52% | 4,8 | 3K Carbon fiber 200 tex | 6,0 | Coloured Kevlar 1760 dtex | 100 |
| GKc 210 P/T color | 210 | Plain/Twill | 44% | 56% | 4,8 | 3K Carbon fiber 200 tex | 7,0 | Coloured Kevlar 1760 dtex | 100 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| STYLE 120 | 60 | Plain | 50% | 50% | 14 | Twaron 2200 220 dtex | 14 | Twaron 2200 220 dtex | 120 | 0,07 |
| KK 100 SB | 100 | Plain | 79% | 21% | 6,7 | Twaron 2200 1210 dtex | 10 | Twaron 2200 1210 dtex | 120 | 0,10 |
| KK 130 P | 130 | Plain | 53% | 47% | 5,7 | Twaron 2200 1210 dtex | 5,0 | Twaron 2200 1210 dtex | 120 | 0,15 |
| KK 150 P | 150 | Plain | 50% | 50% | 6,2 | Twaron 2200 1210 dtex | 6,3 | Twaron 2200 1210 dtex | 120 | 0,18 |
| STYLE 281 | 170 | Plain | 50% | 50% | 6,7 | Twaron 2200 1210 dtex | 6,7 | Twaron 2200 1210 dtex | 100/120 | 0,22 |
| STYLE 285 | 170 | 5H Satin | 50% | 50% | 6,7 | Twaron 2200 1210 dtex | 6,7 | Twaron 2200 1210 dtex | 100/120 | 0,22 |
| KK 170 T | 170 | 2x2 Twill | 50% | 50% | 6,7 | Twaron 2200 1210 dtex | 6,7 | Twaron 2200 1210 dtex | 100/120 | 0,22 |
| KK 170 fish | 170 | fish | 50% | 50% | 6,7 | Twaron 2200 1210 dtex | 6,7 | Twaron 2200 1210 dtex | 120 | 0,22 |
| KK 220 P | 220 | Plain | 50% | 50% | 6,5 | Twaron 2200 1610 dtex | 6,5 | Twaron 2200 1610 dtex | 100/120 | 0,25 |
| KK 220 T | 220 | 2x2 Twill | 50% | 50% | 6,5 | Twaron 2200 1610 dtex | 6,5 | Twaron 2200 1610 dtex | 100/120 | 0,25 |
| STYLE 328 | 230 | Plain | 51% | 49% | 7,3 | Twaron 2200 1610 dtex | 7,0 | Twaron 2200 1610 dtex | 120 | 0,26 |
| KK 260 T | 260 | 2x2 Twill | 50% | 50% | 8,0 | Twaron 2200 1610 dtex | 8,0 | Twaron 2200 1610 dtex | 120 | 0,28 |
| KK 260 P | 260 | Plain | 50% | 50% | 8,0 | Twaron 2200 1610 dtex | 8,0 | Twaron 2200 1610 dtex | 150 | 0,28 |
| STYLE 900 | 300 | Plain | 50% | 50% | 6,3 | Twaron 2200 2420 dtex | 6,1 | Twaron 2200 2420 dtex | 100/120 | 0,35 |
| KK 300 P | 300 | Plain | 50% | 50% | 4,5 | Twaron 2200 3220 dtex | 4,6 | Twaron 2200 3220 dtex | 100/120 | 0,35 |
| KK 300 T | 300 | 5H Satin | 50% | 50% | 4,5 | Twaron 2200 3220 dtex | 4,6 | Twaron 2200 3220 dtex | 100/120 | 0,35 |
| KK 300 H5 | 300 | 5H Satin | 50% | 50% | 4,5 | Twaron 2200 3220 dtex | 4,6 | Twaron 2200 3220 dtex | 100/120 | 0,35 |
| KK 460 | 460 | Plain | 51% | 49% | 6,7 | Twaron 2200 3220 dtex | 6,7 | Twaron 2200 3220 dtex | 120 | 0,60 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| KK 80 U | 80 | Plain | 89% | 11% | 5,7 | Twaron 1210 dtex | 4,0 | Twaron 220 dtex | 50-100 | 0,011 |
| KV 220 U | 220 | Plain | 88% | 12% | 16,0 | Twaron 1210 dtex | 4,0 | Glass fiber EC 9 68 tex | 50-100 | 0,260 |
| KV 220 U | 320 | Plain | 94% | 6% | 9,2 | Twaron 3220 dtex | 3,0 | Glass fiber EC 9 68 tex | 50-100 | 0,380 |
| KV 420 U | 420 | Plain | 95% | 5% | 12,4 | Twaron 3220 dtex | 3,0 | Glass fiber EC 9 68 tex | 50-100 | 0,520 |
| KVV 320 U | 320 | Plain | 94% | 6% | 6,5 | 5,0 Twaron 2420+glass 1200 tex | 3,0 | Glass fiber EC 9 68 tex | 50-100 | 0,350 |
| KVV 660 U | 660 | Plain | 94% | 6% | 7,0 | 3,5 Twaron 3220+glass 1200 tex | 3,0 | Glass fiber EC 9 68 tex | 50-100 | 0,750 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | ||||||
| ends cm. | Fiber | ends cm. | Fiber | ||||||
| DD 170 P | 170 | Plain | 51% | 49% | 5,2 | HM Polyester Diolen 1670 | 5,0 | HM Polyester Diolen 1670 | 100/120 |
| DD 200 P | 200 | Plain | 50% | 50% | 6,0 | HM Polyester Diolen 1670 | 6,0 | HM Polyester Diolen 1670 | 100/120 |
| DD 200 T | 200 | 2x2 Twill | 50% | 50% | 6,0 | HM Polyester Diolen 1670 | 6,0 | HM Polyester Diolen 1670 | 100/120 |
| DD 270 P | 270 | Plain | 50% | 50% | 4,0 | HM Polyester Diolen 1670 | 4,0 | HM Polyester Diolen 1670 | 100/120 |
| DD 270 T | 270 | 2x2 Twill | 50% | 50% | 4,0 | HM Polyester Diolen 1670 | 4,0 | HM Polyester Diolen 1670 | 100/120 |
| DD 440 T | 440 | 2x2 Twill | 50% | 50% | 6,7 | HM Polyester Diolen 1670 | 6,7 | HM Polyester Diolen 1670 | 100/120 |
| DD 440 P | 440 | Plain | 50% | 50% | 6,7 | HM Polyester Diolen 1670 | 6,7 | HM Polyester Diolen 1670 | 100/120 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| VV 300 P | 300 | Plain | 53% | 47% | 5,0 | Glass roving 320 tex | 4,5 | Glass roving 320 tex | 100/120 | 0,300 |
| VV 320 P | 320 | Plain | 50% | 50% | 5,0 | Glass roving 320 tex | 5,0 | Glass roving 320 tex | 100/120 | 0,320 |
| VV 320 T | 320 | 2x2 Twill | 50% | 50% | 5,0 | Glass roving 320 tex | 5,0 | Glass roving 320 tex | 100/120 | 0,320 |
| VV 320 F | 320 | fish | 50% | 50% | 5,4 | Glass roving 320 tex | 5,3 | Glass roving 320 tex | 100/120 | 0,320 |
| VV 350 P | 350 | Plain | 50% | 50% | 5,5 | Glass roving 320 tex | 5,5 | Glass roving 320 tex | 100/120 | 0,350 |
| VV 350 T | 350 | 2x2 Twill | 50% | 50% | 5,5 | Glass roving 320 tex | 5,5 | Glass roving 320 tex | 100/120 | 0,350 |
| VV 351 P | 350 | Plain | 51% | 49% | 4,3 | Glass roving 410 tex | 4,2 | Glass roving 410 tex | 100/120 | 0,350 |
| VV 380 P | 385 | Plain | 51% | 49% | 6,0 | Glass roving 320 tex | 5,8 | Glass roving 320 tex | 100/120 | 0,380 |
| VV 380 T | 385 | 2x2 Twill | 51% | 49% | 6,0 | Glass roving 320 tex | 5,8 | Glass roving 320 tex | 100/120 | 0,380 |
| VV 380 F | 380 | fish | 50% | 50% | 6,4 | Glass roving 320 tex | 6,3 | Glass roving 320 tex | 100/120 | 0,380 |
| VV 400 P | 400 | Plain | 51% | 49% | 6,3 | Glass roving 320 tex | 6,3 | Glass roving 320 tex | 100/120 | 0,400 |
| VV 400 T | 400 | 2x2 Twill | 51% | 49% | 6,3 | Glass roving 320 tex | 6,3 | Glass roving 320 tex | 100/120 | 0,400 |
| VV 400 F | 380 | fish | 50% | 50% | 6,5 | Glass roving 320 tex | 6,8 | Glass roving 320 tex | 100/120 | 0,400 |
| VV 770 H4 | 770 | 4H satin | 48% | 52% | 3,1 | Glass roving 1200 tex | 3,3 | Glass roving 1200 tex | 100 | 0,750 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| V - 220 U | 220 | Plain | 93% | 7% | 7,00 | Glass roving 300 tex | 2,50 | Glass EC 9 68 tex | 100 | 0,200 |
| V - 320 U | 330 | Plain | 95% | 5% | 5,00 | Glass roving 600 tex | 2,50 | Glass EC 9 68 tex | 100 | 0,300 |
| V - 420 U | 420 | Plain | 93% | 7% | 3,10 | Glass roving 1200 tex | 2,00 | Glass EC 9 136 tex | 100 | 0,400 |
| Vf - 425 U | 425 | Plain | 91% | 9% | 5,70 | Glass EC 9 136x5 | 5,60 | Glass EC 9 68 tex | 100 | 0,400 |
| V - 430 U | 430 | Plain | 90% | 10% | 12,80 | Glass roving 300 tex | 3,00 | Glass EC 9 136 tex | 100 | 0,410 |
| V - 520 U | 520 | Plain | 95% | 5% | 4,00 | Glass roving 600 tex | 2,00 | Glass EC 9 136 tex | 100 | 0,500 |
| V - 620 U | 600 | Plain | 98% | 2% | 5,00 | Glass roving 1200 tex | 2,00 | Glass EC 9 68 tex | 100 | 0,600 |
| Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | Thickness mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fiber | ends cm. | Fiber | |||||||
| V - 210 U TFX | 220 | Plain | 95% | 5% | 7,0 | Glass roving 300 tex | 1,0 | Thermoplastic 110 tex | 50/100 | 0,200 |
| V - 215 U TFX | 220 | Plain | 95% | 5% | 3,5 | Glass roving 600 tex | 1,0 | Thermoplastic 110 tex | 50/100 | 0,200 |
| V - 250 U TFX | 270 | Plain | 96% | 4% | 4,2 | Glass roving 600 tex | 1,0 | Thermoplastic 110 tex | 50/100 | 0,250 |
