Fulltech Glass Yarn
Cristex are proud to be suppliers of Fulltech Glass Yarn - produced by twisting of strands formed from several hundred filaments in diameter of 5-11 microns.
The yarns are used for many applications as follows:
- Electronic Grade Glass Fabric for PCB
- Braided Electrical Sleeving Products
- Paper and tape Reinforcement
- Axle Material for Grinding Wheels
- Materials for Electrical, Thermal Insulation, etc.
Main Product Features:
- Outstanding Electrical Insulation Properties, Suitable for use with computer and Electronic Material
- High Tensile Strength & Good Dimensional Stability
- High Heat, Chemical and Flame Resistance
Packaging and transportation details
| Item | Product | Bobbin Type |
Pallet
|
40 feet container
(70% A1 + 30% A2) |
||||||||
| Number of Layers | Number of Bobbins | Dimension(mm) ( L x W x H ) |
Approx. Net Weight | Approx. Gross Weight | Approx. Net Weight | Approx. Gross Weight | Number of Pallets | Net Weight (tons) | Gross Weight (ton) | |||
| A1 (kg) | A1 (kg) | A2 (kg) | A2 (kg) | ± 5% | ± 5% | |||||||
| 1 | D450 | #310 | 2 | 112 | 1308x1100x890 | 280~283 | 354~357 | 213 | 287 | 18 | 11.7 | 14.8 |
| 3 | 168 | 1308x1100x1240 | 421~424 | 516~519 | 321 | 416 | 18 | |||||
| 2 | D900 | #290 | 2 | 112 | 1308x1100x890 | 142~145 | 214~217 | 107 | 181 | 18 | 6.0 | 8.8 |
| 3 | 168 | 1308x1100x1240 | 214~217 | 300~303 | 166 | 261 | 18 | |||||
| 3 | E225 | #310 | 2 | 112 | 1308x1100x890 | 397~400 | 471~474 | 360 | 434 | 18 | 17.5 | 20.5 |
| 3 | 168 | 1308x1100x1240 | 596~599 | 691~694 | 559 | 654 | 18 | |||||
| 4 | E110 | #531 | 2 | 60 | 1308X1100X1000 | 484~487 | 555~558 | 411 | 482 | 36 | 16.6 | 19.2 |
| 5 | G150 | #315 | 2 | 92 | 1308x100x840 | 415~418 | 483~486 | 371 | 439 | 18 | 17.9 | 20.6 |
| 3 | 138 | 1308x1100x1150 | 624~627 | 710~713 | 513 | 599 | 18 | |||||
| 6 | G75 | #530 | 2 | 60 | 1308x1100x1040 | 515~518 | 586~589 | 447 | 518 | 36 | 17.8 | 20.4 |
| #531 | 2 | 60 | 1308x1100X1000 | 515~518 | 586~589 | 447 | 518 | 36 | 17.8 | 20.4 | ||
| #600 | 2 | 64 | 1210x1020x1030 | 442~445 | 512~515 | 357 | 508 | 44 | 18.3 | 21.4 | ||
| #315 | 2 | 92 | 1308x1100x840 | 399~402 | 467~470 | 262 | 348 | 18 | 16.2 | 19.0 | ||
| 3 | 138 | 1308x1100x1150 | 600~603 | 686~689 | 409 | 495 | 18 | |||||
| 7 | G67 | #531 | 2 | 60 | 1308x1100x1000 | 506~509 | 577~580 | 431 | 502 | 36 | 17.4 | 20.0 |
| 8 | G37 | #531 | 2 | 60 | 1308x1100x1000 | 565~568 | 636~639 | 467 | 538 | 36 | 19.3 | 21.8 |
| #315 | 2 | 92 | 1308x1100x840 | 432~435 | 500~503 | 368 | 436 | 18 | 18.6 | 21.3 | ||
| 3 | 138 | 1308x1100x1150 | 649~652 | 735~738 | 549 | 635 | 18 | |||||
| 9 | DE75 | #531 | 2 | 60 | 1308x1100x990 | 511~514 | 582~585 | 402 | 473 | 36 | 17.2 | 19.8 |
| #315 | 2 | 92 | 1308x1100x840 | 392~395 | 460~463 | 367 | 429 | 18 | 17.2 | 20.0 | ||
| 3 | 138 | 1308x1100x1150 | 589~592 | 675~678 | 532 | 618 | 18 | |||||
| 10 | DE50 | #531 | 2 | 60 | 1308x1100x1040 | 527~530 | 598~601 | 447 | 518 | 36 | 18.1 | 20.7 |
| 11 | DE37 | #513 | 2 | 60 | 1308x1100x1000 | 562~565 | 633~636 | 467 | 538 | 36 | 19.2 | 21.8 |
| #315 | 2 | 92 | 1308X1100X840 | 404~407 | 472~475 | 368 | 436 | 18 | 17.7 | 20.5 | ||
| 3 | 138 | 1308x1100x1150 | 607~610 | 693~696 | 549 | 635 | 18 | |||||
| 12 | DE100 | #315 | 2 | 92 | 1308x1100x840 | 388~391 | 456~459 | 330 | 398 | 18 | 16.7 | 19.5 |
| 3 | 138 | 1380x1100x1150 | 583~586 | 669~672 | 496 | 582 | 18 | |||||
| 13 | DE150 | #315 | 2 | 92 | 1308x1100x840 | 416~419 | 484~487 | 325 | 387 | 18 | 17.5 | 20.3 |
| 3 | 138 | 1308x1100x1150 | 625~628 | 711~714 | 495 | 581 | 18 | |||||
| 14 | G25 | #530 | 2 | 60 | 1308x1100x1040 | 546~549 | 617~620 | 462 | 533 | 36 | 18.7 | 21.3 |
| 15 | H25 | #530 | 2 | 60 | 1308x1100x1040 | 544~547 | 615~618 | 462 | 533 | 36 | 18.7 | 21.3 |
| 16 | H18 | #530 | 2 | 60 | 1308x1100x1040 | 520~523 | 591~594 | 460 | 531 | 36 | 18.1 | 20.6 |
| 17 | H45 | #530 | 2 | 60 | 1308x1100x1040 | 517~520 | 588~591 | 440 | 511 | 36 | 17.8 | 20.3 |
| 18 | H50 | #530 | 2 | 60 | 1308x1100x1040 | 525~528 | 596~599 | 447 | 518 | 36 | 18.1 | 20.6 |
| 19 | H110 | #315 | 2 | 92 | 1308x1100x840 | 423~426 | 491~494 | 333 | 401 | 18 | 17.8 | 20.6 |
| 3 | 138 | 1308x1100x840 | 636~639 | 722~725 | 501 | 587 | 18 | |||||
The dimensions of various types of bobbins are shown in the tables below.
| Bobbin type # |
A* | A* | B | C | D | D1 | ||||||
| (inner dia) | (outer dia) | |||||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| #290 | 60 | (2.36) | 66 | (2.60) | 41 | (1.61) | 100 | (3.94) | 320 | (12.60) | 95 | (3.74) |
| #310 | 60 | (2.36) | 66 | (2.60) | 41 | (1.61) | 140 | (5.51) | 320 | (12.60) | --- | |
| #315 | 60 | (2.36) | 66 | (2.60) | 45 | (1.77) | 155 | (6.10) | 296 | (11.65) | --- | |
| #530 | 70 | (2.76) | 78 | (3.07) | 64 | (2.52) | 198 | (7.79) | 380 | (14.96) | --- | |
| #531 | 70 | (2.76) | 78 | (3.07) | 64 | (2.52) | 198 | (7.79) | 380 | (14.96) | --- | |
| #600 | 70 | (2.76) | 78 | (3.07) | 64 | (2.52) | 174 | (6.85) | 385 | (15.16) | --- | |
| #630 | 83 | (3.27) | 88 | (3.46) | 63 | (2.48) | 203 | (7.99) | 380 | (14.96) | --- | |
| Bobbin type# |
E | F | G** | H** | J** | Empty bobbin weight |
|||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | g | |
| #290 | 362 | (14.25) | 18 | (0.73) | 120 | (4.72) | 180 | (7.09) | 300 | (11.81) | 290 +/- 5 |
| #310 | 360 | (14.17) | 18 | (0.73) | 127 | (5.00) | 158 | (6.22) | 305 | (12.00) | 310 +/- 5 |
| #315 | 337 | (13.27) | 18 | (0.73) | 142 | (5.59) | 155 | (6.10) | 284 | (11.18) | 310 +/- 5 |
| #530 | 460 | (18.11) | 18 | (0.73) | 186 | (7.32) | 200 | (7.87) | 380 | (14.96) | 535 +/- 5 |
| #531 | 435 | (17.13) | 18 | (0.73) | 186 | (7.32) | 200 | (7.87) | 380 | (14.96) | 535 +/- 5 |
| #600 | 441 | (17.36) | 24 | (0.94) | 162 | (6.38) | 205 | (8.07) | 385 | (15.16) | 600 +/- 5 |
| #630 | 446 | (17.56) | 18 | (0.72) | 186 | (7.32) | 200 | (7.87) | 380 | (14.96) | 630 +/- 10 |
Note:
(1) Material of bobbin is ABS.
(2) A* is inner diameter of barrel, A** is outside diameter of barrel.


| Technical Specification | |||||||||
| Product name | Filament dia | Tex | Twist | Size* | Grade** | Nom. length | Bobbin type | ||
| metric | U.S. | microns | g/km | tpm | tpi | type | m | # | |
| EC5-5,5 | ECD900 | 5 | 5.5 | 40 | 1.0 | 272 | A / I | 225,000 | 310 |
| EC5-11 | ECD450 | 5 | 11 | 40 | 1.0 | 272 | A / I | 225,000 | 310 |
| EC6-17 | ECDE300 | 6 | 17 | 40 | 1.0 | 272 | I | 180,400 | 310 |
| EC6-34 | ECDE150 | 6 | 34 | 40 | 1.0 | 272 | I | 132,500 | 315 |
| EC6-51 | ECDE100 | 6 | 51 | 40 | 1.0 | 272 | I | 81,000 | 315 |
| EC6-68 | ECDE75 | 6 | 68 | 28 | 0.7 | 272 | I | 61 500/124 100 | 315/530/531 |
| EC6-102 | ECDE50 | 6 | 102 | 40 | 1.0 | 272 | I | 85,000 | 530/531 |
| EC6-136 | ECDE37 | 6 | 136 | 40 | 1.0 | 272 | I | 32 500/67 000 | 315/530/531 |
| EC7-22 | ECE225 | 7 | 22 | 40 | 1.0 | 272 | A / I | 158,000 | 31/32 |
| EC7-45 | ECE110 | 7 | 45 | 40 | 1.0 | 272 | A | 179,000 | 531 |
| EC9-34 | ECG150 | 9 | 34 | 28 | 0.7 | 172 | A / I | 133,500 | 1 1/62 |
| EC9-68 | ECG75 | 9 | 68 | 28 | 0.7 | 172 | A / I | 124,100 | 530/531 |
| EC9-74 | ECG67 | 9 | 74 | 28 | 0.7 | 172 | A / I | 113,500 | 530/531 |
| EC9-102 | ECG50 | 9 | 102 | 5/7 | 5/7 | 172 | A | 84,500 | 530/531 |
| EC9-136 | ECG37 | 9 | 136 | 28 | 0.7 | 171 | A / I | 68,000 | 530/531 |
| EC11-45 | ECH110 | 11 | 45 | 28 | 0.7 | 172 | I | 100,000 | 315 |
| EC11-204 | ECH25 | 11 | 204 | 28 | 0.7 | 171 | I | 45,000 | 530/531 |
| EC11-272 | ECH18 | 11 | 272 | 28 | 0.7 | 171 | I | 30,000 | 530/531 |
Notes:
*Size is designed on a starch-oil base.
**Grade:
A = electronic
I = industrial
Additional technical details upon request.


