Second Choice and Downgraded Materials
Here you will find a selection of second choice and downgraded products from our vast range.
For further information call our team on 01282 770 666.
Make sure you review this section regularly for the very latest updates.
Second Choice and Downgraded Stock |
|||||
| Weight (g) | Width (mm) | Weave | Quantity (Lm) | Price (£/m²) | Defects |
| 1K Carbon | |||||
| 160 | 1000 | 2x2 twill | 161 | 4.00 | slow moving |
| 3K Carbon | |||||
| 200 | 1070 | Plain | 254 | 6.50 | random water stains |
| 200 | 1070 | Plain | 28 | 6.90 | distortion |
| 200 | 1500 | Plain | 416 | 11.50 | good quality slow moving |
| 240 | 1250 | 2x2 twill | 104 | 6.90 | tight ends missing thread |
| 285 | 1000 | 5 HS | 104 | 4.50 | flagged missing thread |
| 280 | 1250 | 4/4 twill | 230 | 8.85 | distortion / tight ends |
| 160 | 700 | Plain | 104 | 7.18 | good quality slow moving |
| 160 | 1000 | 2x2 twill | 123 | 4.95 | distortion |
| 196 | 1000 | Plain | 78 | 8.95 | slight distortion |
| 196 | 1270 | 2x2 twill | 134 | 10.50 | good quality |
| 240 | 1300 | 2x2 twill | 54 | 9.95 | good quality |
| 285 | 1250 | 2x2 twill | 26 | 6.50 | slight distortion |
| 6K Carbon | |||||
| 240 | 1240 | 50 | 6.70 | slow moving | |
| 12K Carbon | |||||
| 193 | 630 | Plain | 200 | 5.60 | slow moving |
| 285 | 700 | 2/2 twill | 104 | 6.40 | slow moving |
| 300 | 1000 | 2/2 twill | 199 | 4.95 | shelvedge defects |
| 370 | 125 | 2/2 twill | 90 | 5.50 | distortion |
| 240 | 1050 | Plain | 105 | 4.75 | slow moving |
| 300 | 1000 | 2x2 twill | 151 | 4.95 | distortion |
| Aramid | |||||
| 170 | 1270 | 4 HS | 348 | 6.15 | distortion |
| 62 | 1270 | Plain | 95 | 11.45 | good quality short rolls |
| 62 | 1270 | Plain | 71 | 7.00 | broken/missing threads and oil stains |
| Glass Fibre - Woven Roving | |||||
| 600 | 1300 | 2/2 twill | 1826 kg | 1.10/kg | slow moving stock |
All subject to availablity
Ex-works
