Unidirectional Glass Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth mm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
  V - 220 U 220 Plain 93 7 7,00 Glass roving 300 tex 2,50 Glass EC 9 68 tex 100 0,200
  V - 320 U 330 Plain 95 5 5,00 Glass roving 600 tex 2,50 Glass EC 9 68 tex 100 0,300
  V - 420 U 420 Plain 93 7 3,10 Glass roving 1200 tex 2,00 Glass EC 9 136 tex 100 0,400
  Vf - 425 U 425 Plain 91 9 5,70 Glass EC 9 136x5 5,60 Glass EC 9 68 tex 100 0,400
  V - 430 U 430 Plain 90 10 12,80 Glass roving 300 tex 3,00 Glass EC 9 136 tex 100 0,410
  V - 520 U 520 Plain 95 5 4,00 Glass roving 600 tex 2,00 Glass EC 9 136 tex 100 0,500
  V - 620 U 600 Plain 98 2 5,00 Glass roving 1200 tex 2,00 Glass EC 9 68 tex 100 0,600

« Back to Woven Fabrics