Unidirectional Carbon Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth cm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
Cristex Limited GV 125 U 125 Plain 78 22 4,8 3k carbon 200 tex 4,0 glass EC 9 68 100 0,10
Cristex Limited GV 170 U 170 Plain 90 10 7,0 3k carbon 200 tex 5,0 glass EC 9 68 100 0,15
Cristex Limited GG 171 U 170 Plain 86 14 7,0 3k carbon 200 tex 3,5 1K carbon 100 0,15
Cristex Limited GV 220 U 220 Plain 88 12 5,0 6k carbon 400 tex 4,0 glass EC 9 68 50/100 0,20
Cristex Limited GV 221 U 225 Plain 87 13 2,5 12K carbon 800 tex 4,5 glass EC 9 68 50/100 0,20
Cristex Limited GV 250 U 270 Plain 91 9 6,2 6k carbon 400 tex 3,5 glass EC 9 68 50/100 0,22
Cristex Limited GV 251 U 270 Plain 89 11 3,0 12K carbon 800 tex 4,5 glass EC 9 68 50/100 0,22
Cristex Limited GV 320 U 325 Plain 92 8 7,4 6k carbon 400 tex 4,0 glass EC 9 68 50/100 0,30
Cristex Limited GV 330 U 330 Plain 93 7 3,8 12K carbon 800 tex 3,4 glass EC 9 68 50/100 0,30
Cristex Limited GV 331 U 330 Plain 93 7 1,9 24K carbon 1600 tex 3,4 glass EC 9 68 50/100 0,30
Cristex Limited GV 420 U 420 Plain 95 5 5,0 12K carbon 800 tex 3,0 glass EC 9 68 50/100 0,40
Cristex Limited GV 421 U 435 Plain 92 8 2,5 24K carbon 1600 tex 2,5 glass EC 9 136 50/100 0,40
Cristex Limited GV 450 U 485 Plain 93 7 5,6 12K carbon SOO tex 2,5 glass EC 9 136 50/100 0,40
Cristex Limited GV 451 U 485 Plain 93 7 2,8 24K carbon 1600 tex 2,5 glass EC 9 136 50/100 0,40
Cristex Limited GV 520 U 520 Plain 92 8 3,0 24K carbon 1600 tex 3,0 glass EC 9 136 50/100 0,50
Cristex Limited GV 620 U 630 Plain 94 5 3,7 24K carbon 1600 tex 3,0 glass EC 9 136 50/100 0,60
Cristex Limited GV 720 U 715 Plain 94 6 4,2 24K carbon 1600 tex 3,0 glass EC 9 136 50/100 0,70
Cristex Limited GV 800 U 820 Plain 95 5 5,0 24K carbon 1600 tex 3,0 glass EC 9 136 50/100 0,80

« Back to Woven Fabrics