Thermofixed Unidirectional Glass Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth mm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
  V - 210 U TFX 220 Plain 95 5 7,0 Glass roving 300 tex 1,0 Thermoplastic 110 tex 50/100 0,200
  V - 215 U TFX 220 Plain 95 5 3,5 Glass roving 600 tex 1,0 Thermoplastic 110 tex 50/100 0,200
  V - 250 U TFX 270 Plain 96 4 4,2 Glass roving 600 tex 1,0 Thermoplastic 110 tex 50/100 0,250
  V - 300 U TFX 315 Plain 95 5 5,0 Glass roving 600 tex 1,5 Thermoplastic 110 tex 50/100 0,300
  V - 500 U TFX 515 Plain 97 3 4,0 Glass roving 1200 tex 1,5 Thermoplastic 110 tex 50/100 0,500
  V - 600 U TFX 615 Plain 97 3 2,5 Glass roving 2400 tex 1,5 Thermoplastic 110 tex 50/100 0,600
  V - 800 U TFX 815 Plain 98 2 3,3 Glass roving 2400 tex 1,2 Thermoplastic 110 tex 50/100 0,800

« Back to Woven Fabrics