Thermofixed UD Carbon Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth cm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
Cristex Limited GV 200 U TFX 218 Plain 92 8 5,0 6k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,20
Cristex Limited GV 201 U TFX 218 Plain 92 8 2,5 12k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,20
Cristex Limited GV 250 U TFX 272 Plain 95 5 3,1 12k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,29
Cristex Limited GV 300 U TFX 322 Plain 95 5 3,B 12k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,29
Cristex Limited GV 301 U TFX 322 Plain 95 5 1,9 24k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,29
Cristex Limited GV 400 U TFX 420 Plain 95 5 5,0 12k carbon 1,8 Thermopl. yarn 110 tex 50/100 0,40
Cristex Limited GV 401 U TFX 420 Plain 95 5 2,5 24k carbon 1,8 Thermopl. yarn 110 tex 50/100 0,40
Cristex Limited GV 500 U TFX 516 Plain 96 4 6,2 12k carbon 1,8 Thermopl. yarn 110 tex 50/100 0,50
Cristex Limited GV 501 U TFX 516 Plain 96 4 3,1 24k carbon 1,8 Thermopl. yarn 110 tex 50/100 0,50
Cristex Limited GV 601 U TFX 620 Plain 97 3 3,75 24k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,70
Cristex Limited GV 800 U TFX 820 Plain 98 2 5,0 24k carbon 1,6 Thermopl. yarn 110 tex 50/100 0,80

« Back to Woven Fabrics