Hybrid Fabrics (Side 2)
| Product Image | Reference | Areal Weight g/m² | Weaving Style | Weight Rate | Textile Composition | Width mm. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| warp % | weft % | warp | weft | |||||||
| ends cm. | Fibre | ends cm. | Fibre | |||||||
| Glass fibre / Twaron aramid | ||||||||||
| VK 250 T | 250 | 2x2 twill | 77v / 23a | 77v / 23a | 6,9 | roving 204 + aramid 1210 | 6,9 | roving 204 + aramid 1210 | 100-120 | |
| VK 251 P | 250 | Plain | 76 | 24 | 6,3 | glass roving 300 tex | 5,0 | aramid 1210 dtex | 100-120 | |
| VK 390 T | 390 | 2x2 twill | 70v / 30a | 70v / 30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100-120 | |
| VK 390 T+Mat225 | 640 | 2x2 twill | 70v / 30a | 70v / 30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 100-120 | |
| VK 560 T | 560 | 2x2 twill | 70v / 30a | 70v / 30a | 4,8 | roving 600+amm.2420 | 4,8 | roving 600+amm.2420 | 100-120 | |
| VK 560 T+Ma225 | 785 | 2x2 twill | 70v / 30a | 70v / 30a | 4,8 | roving 600+aram.2420 | 4,8 | roving 600+aram.2420 | 127 | |
| Carbon fibre/coloured Polyester fibre : red - green - yellow - blue | ||||||||||
| GDc 160 P Blue | 160 | Plain | 59 | 41 | 4,8 | 3K Carbon fibre 200 tex | 6,0 | HM Coloured Poly 1100 dtex | 100 | |
| GDc 160 P Green | 160 | Plain | 59 | 41 | 4,8 | 3K Carbon fibre 200 tex | 6,0 | HM Coloured Poly 1100 dtex | 100 | |
| GDc 160 P Red | 160 | Plain | 59 | 41 | 4,8 | 3K Carbon fibre 200 tex | 6,0 | HM Coloured Poly 1100 dtex | 100 | |
| GDc 190 T color | 190 | 2x2 twiIl | 65 | 35 | 6,0 | 3K Carbon fibre 200 tex | 6,0 | HM Coloured Poly 1100 dtex | 100 | |
| GDc 220 T color | 220 | 2x2 twill | 65 | 35 | 7,0 | 3K Carbon fibre 200 tex | 7,0 | HM Coloured Poly 1100 dtex | 100 | |
| Special Products | ||||||||||
| DRAC 250 | 250 | Plain | 50 | 50 | 6,0 | glass-aram.-poly-carb | 6,0 | glass-aram.-poly-carb | 100 | |
| 100% Vectran | ||||||||||
| VcT 170 P | 170 | Plain | 50 | 50 | 5,0 | Black \/ectran+Nat.Vectran 1670 | 5,0 | Black \/ectran+Nat.Vectran 1670 | 120 | |
| VcT 190 P | 185 | Plain | 50 | 50 | 5,5 | Black Vectran+Nat.Vectran 1670 | 5,5 | Black Vectran+Nat.Vectran 1670 | 120 | |
| VcT 200 T | 200 | 2x2 twill | 50 | 50 | 6,0 | Black \/ectran+Nat.Vectran 1670 | 6,0 | Black \/ectran+Nat.Vectran 1670 | 120 | |
| Aramide/Vectran | ||||||||||
| VcTK 160 P | 163 | Plain | 50 | 50 | 5,5 | Black Vectran 1670 + aramid 1210 | 5,5 | Black Vectran 1670 + aramid 121O | 120 | |
| VcTK 185 T | 185 | 2x2 twill | 50 | 50 | 6,4 | Black Vectran 1670 + aramide 1210 | 6,4 | Black Vectran 1670 + aramide 121O | 120 | |
| Carbon/Vectran | ||||||||||
| GVcT 140 P | 147 | Plain | 50 | 50 | 4,0 | 3K carbon + Black vectran 1670 | 4,0 | 3K carbon + Black vectran 1670 | 100 | |
| GVcT 170 T W | 170 | Twill | 50 | 50 | 4,6 | 3K carbon 200 tex | 4,6 | 3K carbon 200 tex | 100 | |
| GVcT 170 P/T | 170 | Plain/Twill | 50 | 50 | 5,0 | 3K carbon + Black vectran 1670 | 5,0 | 3K carbon + Black vectran 1670 | 100 | |
| GVcT 200 P | 195 | Plain/Twill | 50 | 50 | 5,5 | 3K carbon + Black vectran 1570 | 5,2 | 3K carbon + Black vectran 1570 | 100 | |
| GVcT 200 T | 195 | Plain/Twill | 50 | 50 | 5,5 | 3K carbon + Black vectran 1570 | 5,2 | 3K carbon + Black vectran 1570 | 100 | |
| GVcT 215 P/T | 215 | Plain/Twill | 50 | 50 | 5,5 | 3K carbon + Black vectran 1670 | 5,4 | 3K carbon + Black vectran 1670 | 100 | |
| GVcT 260 P | 260 | Plain | 50 | 50 | 4,0 | 12K carbon + Black Vectran 1670 | 4,0 | 12K carbon + Black Vectran 1670 | 120 | |
