Carbon / Aramid / Polyester & Hybrid Balanced Tapes and Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth mm.Thickness mm.
warp %weft %warpweft
ends cm. Fibreends cm.Fibre
  TCB 220 220 Plain 45 55 5,0 3K carbon fibre 3x2 3K carbon fibre 1,5-20 0,200
  TCB 240 240 Plain 50 50 6,0 3K carbon fibre 3x2 3K carbon fibre 1,5-20 0,250
  TCB 300 305 Plain 53 47 4,0 6K carbon fibre 3,5x2 6K carbon fibre 1,5-20 0,310
  TKB 170 170 Plain 50 50 7,0 Twaron aramid 1210 dtex 3,5x2 Twaron aramid 1210 dtex 1,5-20 0,220
  TKB 220 225 Plain 50 50 7,0 Twaron aramid 1610 dtex 3,5x2 Twaron aramid 1610 dtex 1,5-20 0,270
  TDB 170 170 Plain 50 50 5,0 Polyester Diolen 1670 dtex 2,5x2 Polyester Diolen 1670 dtex 1,5-20 0,220
  TDB 200 200 Plain 50 50 6,0 Polyester Diolen 1670 dtex 3x2 Polyester Diolen 1670 dtex 1,5-20 0,240
  TCK 165 163 Plain 55 45 4,5 3K carbon fibre 3x2 3K carbon fibre 1,5-20 0,180
  TCK 175 175 Plain 56 44 4,8 3K carbon fibre 2,4x2 3K carbon fibre 1,5-20 0,190
  TCK 200 205 Plain 49 51 5,0 3K carbon fibre 3,2x2 3K carbon fibre 1,5-20 0,220
  TCD 185 185 Plain 54 46 5,0 3K carbon fibre 2,5x2 3K carbon fibre 1,5-20 0,200

« Back to Woven Fabrics