Aramid Balanced Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth mm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
Cristex Limited STYLE 120 60 Plain 50 50 14 Twaron 2200 220 dtex 14 Twaron 2200 220 dtex 120 0,07
Cristex Limited KK 100 SB 100 Plain 79 21 6,7 Twaron 2200 1210 dtex 10 Twaron 2200 220 dtex 120 0,10
Cristex Limited KK 140 P 140 Plain 50 50 5,4 Twaron 2200 1210 dtex 5,4 Twaron 2200 1210 dtex 120 0,18
Cristex Limited STYLE 281 170 Plain 50 50 6,7 Twaron 2200 1210 dtex 6,7 Twaron 2200 1210 dtex 100/120 0,22
Cristex Limited STYLE 285 170 4H Satin 50 50 6,7 Twaron 2200 1210 dtex 6,7 Twaron 2200 1210 dtex 100/120 0,22
Cristex Limited KK 170 T 170 2x2 Twill 50 50 6,7 Twaron 2200 1210 dtex 6,7 Twaron 2200 1210 dtex 100/120 0,22
Cristex Limited KK 170 fish 170 fish 50 50 6,7 Twaron 2200 1210 dtex 6,7 Twaron 2200 1210 dtex 120 0,22
Cristex Limited STYLE 284 170 Plain 50 50 5,0 Twaron 2200 1610 dtex 5,0 Twaron 2200 1610 dtex 100/120 0,22
Cristex Limited STYLE 286 170 5H Satin 50 50 5,0 Twaron 2200 1610 dtex 5,0 Twaron 2200 1610 dtex 100/120 0,22
Cristex Limited KK 220 P 220 Plain 50 50 6,5 Twaron 2200 1610 dtex 6,5 Twaron 2200 1610 dtex 100/120 0,25
Cristex Limited KK 220 T 220 2x2 Twill 50 50 6,5 Twaron 2200 1610 dtex 6,5 Twaron 2200 1610 dtex 100/120 0,25
Cristex Limited STYLE 328 230 Plain 51 49 7,3 Twaron 2200 1610 dtex 7,3 Twaron 2200 1610 dtex 120 0,26
Cristex Limited KK 260 T 260 2x2 Twill 50 50 8,0 Twaron 2200 1610 dtex 8,0 Twaron 2200 1610 dtex 120 0,28
Cristex Limited KK 260 P 260 Plain 50 50 8,0 Twaron 2200 1610 dtex 8,0 Twaron 2200 1610 dtex 150 0,28
Cristex Limited STYLE 900 300 Plain 50 50 6,3 Twaron 2200 2420 dtex 6,1 Twaron 2200 2420 dtex 100/120 0,35
Cristex Limited KK 300 P 300 Plain 50 50 4,5 Twaron 2200 3220 dtex 4,6 Twaron 2200 3220 dtex 100/120 0,35
Cristex Limited KK 300 T 300 2x2 Twill 50 50 4,5 Twaron 2200 3220 dtex 4,6 Twaron 2200 3220 dtex 100/120 0,35
Cristex Limited KK 300 H 300 5H Satin 50 50 4,5 Twaron 2200 3220 dtex 4,6 Twaron 2200 3220 dtex 100/120 0,35
Cristex Limited KK 350 P 350 Plain 50 50 7,2 Twaron 2200 2420 dtex 7,2 Twaron 2200 2420 dtex 120 0,60
Cristex Limited KK 460 P 460 Plain 51 49 6,7 Twaron 2200 3420 dtex 6,7 Twaron 2200 3420 dtex 120 0,60
Cristex Limited KK 460 T 460 2x2 Twill 51 49 6,7 Twaron 2200 3420 dtex 6,7 Twaron 2200 3420 dtex 120 0,60
Cristex Limited KK 400 Pan 400 Panama 51 49 5,7 Twaron 2200 3420 dtex 5,8 Twaron 2200 3420 dtex 120 0,60
Cristex Limited KK 500 Pan 500 Panama 51 49 7,5 Twaron 2200 3420 dtex 7,5 Twaron 2200 3420 dtex 120 0,60
Cristex Limited KK 6OO Pan 600 Panama 51 49 8,7 Twaron 2200 3420 dtex 8,7 Twaron 2200 3420 dtex 120 0,60
  Thermofixed Glass/Aramid UD fabric                    
Cristex Limited VK - 300 u TFX 320 Plain     9,2 Twaron 3220 dtex 3,0 Glass fibre 68 tex 50,0 0,380
Cristex Limited VK - 600 u TFX 625 Plain     7,0 Twaron 3220 dtex 3,0 Glass fibre 68 tex 50,0 0,750

« Back to Woven Fabrics