ALUTEX - Aluminized Glass Fabrics

To download the ALUTEX PDF (3.2 MB), click here.

Alutex V 6082
Alutex V 290 T
Alutex V 640
Alutex V 630
Alutex V 620
Alutex V 610 RH
Alutex V 6041
Alutex V 6040
Alutex V 202 T
Alutex V 6023
Alutex V 6034 T4
Alutex V 6051 P
Alutex V 6039
Titanex V 202 T
Titanex V 290 T
Titanex V 350 T

Reference       

Areal Weight g/m&sup2Type Of Coating PowderPatternWeight RateTextile CompositionThickness mm.
warp %weft %ends cm.warpends cm.weft
ALUTEX V-202 T 200 Aluminium Diagonal 56 44 16,8 Glass yarn EC9 68 tex 12,0 Glass yarn EC9 68 tex 0,20
ALUTEX V-202 T2 200 Alu 2 sides Diagonal 60 40 17,4 Glass yarn EC9 68 tex 12,0 Glass yarn EC9 68 tex 0,20
ALUTEX V-610 200 Aluminium Rhomb 60 40 17,4 Glass yarn EC9 68 tex 12,0 Glass yarn EC9 68 tex 0,20
ALUTEX V-240 F 240 Aluminium Fish bone 50 50 8,8 Glass yarn EC9 136 tex 8,8 Glass yarn EC9 136 tex 0,24
ALUTEX V-260 P 260 Aluminium Plain 60 40 11,2 Glass yarn EC9 136 tex 8,0 Glass yarn EC9 136 tex 0,22
ALUTEX V-290 T 290 Aluminium Diaginal 50 50 7,0 Glass yarn EC9 68x3 tex 7,0 Glass yarn EC9 204 tex 0,28
ALUTEX V-6051 P 290 Aluminium Plain 50 50 7,0 Glass yarn EC9 68x3 tex 7,0 Glass yarn EC11 204 tex 0,28
ALUTEX V-6023 295 Aluminium Diag. square 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6034 T4 295 Aluminium Diagonal 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6036 295 Aluminium Granite 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6037 295 Aluminium Double Diag. 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6041 Honey L 295 Aluminium Honeycomb 52 48 22,0 Glass yarn EC9 68x3 tex 12,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6039 Knot 295 Aluminium Knot 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6040 295 Aluminium Diag. square 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6041 295 Aluminium Honeycomb 52 48 22,0 Glass yarn EC9 68x3 tex 12,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6042 265 Aluminium Diag. chann BA 8268/2 52 48 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-6082 Arrow 295 Aluminium Electric 52 48 22,0 Glass yarn EC9 68x3 tex 11,0 Glass yarn EC9 136 tex 0,30
ALUTEX V-620 Diag 295 Aluminium P + T 52 48 17,4 Glass yarn EC9 68 tex 8,5 Glass yarn EC11 204 tex 0,30
ALUTEX V-630 Diag 295 Aluminium P + T 52 48 17,4 Glass yarn EC9 68 tex 8,5 Glass yarn EC11 204 tex 0,30
ALUTEX V-640 Diam 295 Aluminium Granite 52 48 17,4 Glass yarn EC9 68 tex 8,5 Glass yarn EC11 204 tex 0,30
ALUTEX V-350 P 350 Aluminium Plain 50 50 5,6 Glass roving 320 tex 5,6 Glass roving 320 tex 0,35
ALUTEX V-350 T 350 Aluminium Diagonal 50 50 5,6 Glass roving 320 tex 5,6 Glass roving 320 tex 0,35
                     
TITANTEX V-202 T 200 Aluminium 2x2 Twill 56 44 16,8 Glass yarn EC9 68 tex 12,0 Glass yarn EC9 68 tex 0,20
TITANTEX V-290 T 290 Aluminium 2x2 Twill 50 50 7,0 Glass yarn EC9 68x3 tex 7,0 Glass yarn EC11 204 tex 0,28
TITANTEX V-350 P 350 Aluminium Plain 50 50 5,6 Glass roving 320 tex 5,6 Glass roving 320 tex 0,35
                     

« Back to Woven Fabrics