6K Carbon Balanced Fabrics

Product ImageReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth cm.Thickness mm.
warp %weft %warpweft
ends cm.Fibreends cm.Fibre
GG 240 T GG 220/6 P 220 Plain 50 50 2,8 6k carbon 400 tex 2,8 6k carbon 400 tex 100 0,23
Cristex Limited GG 240/6 P 240 Plain 50 50 3,0 6k carbon 400 tex 3,0 6k carbon 400 tex 100 0,24
GG 240 T GG 280 P 280 Plain 50 50 3,5 6k carbon 400 tex 3,5 6k carbon 400 tex 100 0,27
Cristex Limited GG 280 T 280 2x2 Twill 50 50 3,5 6k carbon 400 tex 3,5 6k carbon 400 tex 100 0,27
GG 240 T GG 300 P 300 Plain 50 50 3,7 6k carbon 400 tex 3,7 6k carbon 400 tex 100 0,29
GG 240 T GG 300 T 300 2x2 Twill 50 50 3,7 6k carbon 400 tex 3,7 6k carbon 400 tex 100 0,29
Cristex Limited GG 330 P 330 Plain 50 50 4,1 6k carbon 400 tex 4,1 6k carbon 400 tex 100 0,32
Cristex Limited GG 330 T 330 2x2 Twill 50 50 4,1 6k carbon 400 tex 4,1 6k carbon 400 tex 100 0,32
Cristex Limited GG 370 R 370 5H Satin 50 50 4,6 6k carbon 400 tex 4,6 6k carbon 400 tex 100 0,35
Cristex Limited GG 400/6 T 400 2x2 Twill 50 50 5,0 6k carbon 400 tex 5,0 6k carbon 400 tex 100 0,40
GG 240 T GG 450 T4 450 4x4 Twill 50 50 5,6 6k carbon 400 tex 5,6 6k carbon 400 tex 100 0,44

« Back to Woven Fabrics