12K / 24K Carbon Balanced Fabrics

 

12K Carbon Fabrics

ReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth cm.Thickness mm.
warp %weft %warpweft
ends/cmFibreends/cmFibre
 GG 380 P  380  Plain 50   50  2,35 12K carbon 800 tex   2,35 12K carbon 800 tex    100 0,37 
GG 380 T 380 Twill 50 50 2,35 12K carbon 800 tex  2,35 12K carbon 800 tex  100 0,37
GG 400 P 400 Plain 50 50 2,50 12K carbon 800 tex  2,50 12K carbon 800 tex  100 0,39
GG 416 T 416 Twill 50 50 2,60 12K carbon 800 tex  2,60 12K carbon 800 tex  100 0,41
GG 428 T 428 Twill 50 50 2,70 12K carbon 800 tex  2,70 12K carbon 800 tex  100 0,42
GG 430 P 430 Plain 50 50 2,70 12K carbon 800 tex  2,70 12K carbon 800 tex  100 0,42
GG 450 P 450 Plain 50 50 2,80 12K carbon 800 tex  2,80 12K carbon 800 tex  100 0,43
GG 470 P 470 Plain 50 50 2,90 12K carbon 800 tex  2,90 12K carbon 800 tex  100 0,45
GG 500 P 500 Plain 50 50 3,10 12K carbon 800 tex  3,10 12K carbon 800 tex  100 0,50
GG 500 T 500 Twill 50 50 3,10 12K carbon 800 tex  3,10 12K carbon 800 tex  100 0,50
GG 550 P 550 Plain 50 50 3,50 12K carbon 800 tex  3,50 12K carbon 800 tex  100 0,54
GG 550 T 550 Twill 50 50 3,50 12K carbon 800 tex  3,50 12K carbon 800 tex  100 0,54
GG 600 P 600 Plain 50 50 3,70 12K carbon 800 tex  3,70 12K carbon 800 tex  100 0,60
GG 600 T 600 Twill 50 50 3,70 12K carbon 800 tex  3,70 12K carbon 800 tex  100 0,60
GG 630 T 630 Twill 50 50 3,80 12K carbon 800 tex  3,80 12K carbon 800 tex  100 0,62
GG 650 T 650 Twill 50 50 4,00 12K carbon 800 tex  4,00 12K carbon 800 tex  100 0,62
GG 660 T 660 Twill 50 50 4,10 12K carbon 800 tex  4,10   100 0,62

 

24K Carbon Fabrics

ReferenceAreal Weight g/m&sup2Weaving StyleWeight RateTextile CompositionWidth cm.Thickness mm.
warp %weft %warpweft
ends/cmFibreends/cmFibre

 

GG 502 P  500  Plain 50   50  1,55 24K carbon 1600 tex   1,55 24K carbon 1600 tex   100 0,50 
GG 502 T 500 Twill 50 50 1,55 24K carbon 1600 tex  1,55 24K carbon 1600 tex  100 0,50
GG 552 P 550 Plain 50 50 1,70 24K carbon 1600 tex  1,70 24K carbon 1600 tex  100 0,54
GG 552 T 550 Twill 50 50 1,70 24K carbon 1600 tex  1,70 24K carbon 1600 tex  100 0,54
GG 602 P 600 Plain 51 49 1,80 24K carbon 1600 tex  1,80 24K carbon 1600 tex  100 0,60
GG 602 T 600 Twill 51 49 1,80 24K carbon 1600 tex  1,80 24K carbon 1600 tex  100 0,60
GG 632 T 630 Twill 51 49 1,90 24K carbon 1600 tex  1,90 24K carbon 1600 tex  100 0,62
GG 652 T 650 Twill 52 48 2,00 24K carbon 1600 tex  2,00 24K carbon 1600 tex  100 0,64
GG 800 T 790 Twill 51 49 2,40 24K carbon 1600 tex  2,40 24K carbon 1600 tex  100 0,79
GG 1000 T 995 Twill 50 50 3,10 24K carbon 1600 tex  3,10 24K carbon 1600 tex  100 1,00
GG 1200 T 1184 Twill 50 50 3,70 24K carbon 1600 tex  3,70 24K carbon 1600 tex  100 1,20

 

 


« Back to Woven Fabrics