Stitched & SAERTEX Standard Fabrics

Saertex GmbH produce the most comprehensive range of NCF's (Non Crimp Fabrics) based on :-

  • Carbon Fibre
  • Glass Fibre (E-C-S-ECR)
  • Aramid
  • Thermoplastic
  • HPPE
  • Natural Fibres

The product range includes :-

  • Unidirectional Fabrics (UD's) *Stitched/Thermally Bonded
  • Bi-Axial (+/- 45)
  • Bi-Directional Fabrics (0/90)
  • Tri-Axial Fabrics Based on combinations of (0/+45/90/-45)
  • Quadriaxial Fabrics (0/+45/90/-45)
  • Stitched CSM's

(all the above can be combined with CSM or CFM)

With fabric weights from :-

  • Glass Fibre 100g - 4000g
  • Carbon Fibre 100g - 2000g
  • Aramid 100g - 500g
  • Thermoplastic 100g - 600g
  • HPPE 100g - 600g

(alternative weights are available upon request)

Style NumberConstructionRoll Length Kg Per RollBatch No.
S14EB470- 00410-01300-487000 0°/90° 95m / 50 kg 9132
S14EB540- 00620-01300-487000 0°/90° 60m / 50 kg 9149
S14EB540- 00620-01300-487322 (225g CSM) 0°/90°/CSM 45m / 50 kg 9150
S14EB540- 00620-01300-487330 (300g CSM) 0°/90°/CSM 40m / 50 kg 9908
S14EB490- 00831-01300-474000 0°/90° 46m / 50 kg 9144
S14EB500- 00860-01300-487322 (225g CSM) 0°/90°/CSM 35m / 50 kg 9148
S14EB500- 00820-01300-487330 (300g CSM) 0°/90°/CSM 35m / 50 kg 9909
S14EB500- 00860-01300-487350 (500g CSM) 0°/90°/CSM 30m / 50 kg 9910
S15EU910- 00580-01200-100000 0° * 70m / 50 kg 9153
S14EU910- 00950-01300-499000 0° * 40m / 47 kg 9592
S14EU960- 01210-01300-487000 0° * 32m / 50 kg 9152
S32EX010- 00430 -01270-264000 +45°/-45° 100m / 50 kg 9127
S32EX010- 00600 -01270-250000 +45°/-45° 65m / 50 kg 9128
S32EX010- 00811 -01270-264000 +45°/-45° 50m / 50 kg 9126
S32EX010- 00800-01270-065510 (100g CSM) +45°/-45° /CSM 40m / 47 kg 9150
S32EX010- 00800-01270-065530 (300g CSM) +45°/-45° /CSM 35m / 50 kg 9149
S32EX010- 00960-01270-606000 (loop stitch) +45°/-45° 40m / 47 kg 9911
S32EX010- 00980-01270-283000 +45°/-45° 40m / 47 kg 9912
S32EX010- 01210-01270-250000 +45°/-45° 35m / 50 kg 9913
       
S35EY360- 00600-01270-464000 0°/-45°/+45° 50m / 40 kg 9451
S35EY510- 00830-01270-464000 0°/-45°/+45° 50m / 50 kg 9130
S32EY470- 00910-01270-464000 0°/-45°/+45° 40m / 47 kg 9452
S32EY590- 01210-01270-464000 0°/-45°/+45° 30m / 45 kg 9927
S32EY510- 01850-01270-079000 0°/-45°/+45° 20m / 47 kg 9928
S32EK000- 01030-01270-264000 -45°/90°/+45° 35m / 46 kg 9453
       
S35EQ290- 00620-01270-464000 0°/-45°/90°/+45° 50m / 40 kg 9454
S32EQ260- 00820-01270-450000 0°/-45°/90°/+45° 50m / 40 kg 9455
S32EQ250- 00940-01270-464000 0°/-45°/90°/+45° 40m / 50 kg 10068
S35EQ240- 00970-01270-464000 0°/-45°/90°/+45° 40m / 50 kg 9129
S32EQ260- 01230-01270-065000 0°/-45°/90°/+45° 30m / 47 kg 9456
       
A14EB540- 00620-01300-499719 0°/90°/Core/CSM 50m  
       

SAERTEX Standard 2007

To further improve the range of products SAERTEX have introduced the following items:-

  • VAP Membrane
    (Vacuum Assisted Process) for use in infusion processing (see link)
  • SAERFIX
    Styrene Soluble adhesive system (see link)
  • Preform Technology
    SAERTEX can now offer a comprehensive range of preforms (see link)
  • Cutting / Kitting
    Using the latest cutting Technology SAERTEX can offer pre cut material to exacting standards(see link)
  • SAERTOW
    A new generation of Multi-Axial Carbon Fabrics offering low layer weights using Heavy Tow fibre (see link)

Material Calculator

Need to know how much material you will need? Click here.

video_stiched_170

snowboard_170

pipes_170

bmw-2_170


« Back to Products