Braided Aero Filler
| Article number | Ø in mm | Grams / meter | Cross-section area in mm2 at 50 Volume % |
|---|---|---|---|
| AERO BIB 2001 | 2 | 3.2 | 3.6 |
| AERO BIB 2002 | 3 | 6.4 | 7.1 |
| AERO BIB 2003 | 3.5 | 9.5 | 10.5 |
| AERO BIB 2004 | 4 | 13.0 | 14.4 |
| AERO BIB 2005 | 5 | 16.5 | 18.3 |
| AERO BIB 2006 | 5.5 | 20 | 22.2 |
| AERO BIB 2007 | 6.5 | 26 | 28.3 |
| AERO BIB 2008 | 7.5 | 33 | 37.0 |
| AERO BIB 2009 | 8 | 40 | 44.0 |
| AERO BIB 2010 | 9 | 47 | 52.1 |
| AERO BIB 2011 | 9.5 | 56 | 62.0 |
| AERO BIB 2012 | 10 | 69 | 77.0 |
| AERO BIB 2013 | 11 | 84 | 93 |
These fillers are made of tubular braid-in-braid construction
Conversion table Radius to area types

| Area in mm2 | ||
|---|---|---|
| Radius | Type 1 | Type 2 |
| 3 | 1.93 | 3.86 |
| 4 | 3.43 | 6.87 |
| 5 | 5.37 | 10.73 |
| 6 | 7.73 | 15.45 |
| 7 | 10.52 | 21.03 |
| 8 | 13.73 | 27.47 |
| 9 | 17.38 | 34.77 |
| 10 | 21.46 | 42.92 |
| 11 | 25.97 | 51.93 |
| 12 | 30.90 | 61.81 |
| 13 | 36.27 | 72.54 |
| 14 | 42.06 | 84.12 |
Advantages:
- Easy to form from original round shape into triangular shape
- Permeability compatible with fabrics
- Consistent architecture, compared to handmade fillers
- Time saving compared to handmade fillers
- Made of Aero grade carbon fibres
- No UD content (no high stress concentrations)

