Gusset Filler (Noodles)

Standard Programme Gusset Filler

Article Number Ø in mm Grams / meter Cross section area in mm2 at 50 Volume%
B-008/01 1,7 3,5 3,9
L-008/04 2,5 4,4 4,9
L-008/05 3,0 5,3 5,88
L-008/06 3,5 7,7 8,56
L-008/07 3,8 10,1 11,2
L-008/08 4,1 12,6 14,0
L-008/09 4,4 15 16,6
L-008/10 5,4 20,3 22,6
L-008/11 6,0 25,6 28,4
L-008/12 6,1 30 33,4
L-008/13 7,0 35,2 39,2
L-008/14 7,7 41 45,6
L-016/07 10 51 56,6

Fill up your gussets to prevent undesired runners and resin rich areas!!!

Area in mm2
Radius Type 1 Type 2
3 1,93 3,86
4 3,43 6,87
5 5,37 10,73
6 7,73 15,45
7 10,52 21,03
8 13,73 27,47
9 17,38 34,77
10 21,46 42,92

Advantages:

  • Easy to form into triangular shapes
  • Permeablity compatible with fabrics
  • Time and money savings when it comes to solving your guest problems